- PRO
Steel fireplace KRATKI FLOKI M 10 kW Ø 200 black thermotec lining
- Ecodesign
- Designed for recuperation
- BImSchV 2
Description
Discover a new meaning of warmth with this elegant addition to your home interior. Characterized by simple yet refined design, this model combines modern aesthetics with functionality, perfect for contemporary living spaces. Energy class A+ ensures high heating efficiency while minimizing fuel consumption.
The elegance of the black color and the steel front with a decorative glass painted in a glass type give this product a luxurious look while allowing you to admire the dance of flames. High quality construction and certification of Ekoprojekt and BImSchV 2 ensure that European emission and efficiency standards are met.
With user comfort in mind, this model features a built-in air intake and a convenient ashtray, making operation and maintenance easier. The lining of the combustion chamber ensures long-lasting and safe use.
Thanks to its thoughtful design, this air fireplace is an excellent choice for those who value both aesthetics and ecological solutions in home heating. Enjoy winter evenings surrounded by the pleasant warmth of seasoned hardwood with a moisture content ≤20%. We invite you to explore our offer and choose this high-class fireplace that will bring warmth and tranquility to your home.
Technical data
| Version | Front facing |
|---|---|
| Nominal power (kW) | 10 |
| Heating power range (kW) | 7-13 |
| Thermal Efficiency (%) | 83.6 |
| Flue gas temperature (°C) | 235 |
| Max billet length (cm) | 50 |
| Minimum required active area of inlet grilles (cm2) | 500 |
| Minimum required active field of outlet grilles (cm2) | 700 |
| diameter of the flue gas outlet | 200 |
| Color | Black |
| Additional closing | No |
| Base material | Steel |
| Door opening | Left |
| Energy class | A+ |
|---|---|
| EEI | 111 |
| Seasonal Energy Efficiency (%) | 74 |
| Heat output for space heating (kW) | 10 |
| CO emission (at 13% O2) ≤ given in % | 0.082 |
| CO emission (mg/m3) | 1033 |
| Pollen emission (mg/m3) | 28 |
| NOx emission (mg/m3) | 135 |
| OGC emission (mg/m3) | 74 |
| Flue gas mass flow (g/s) | 9 |
| Certificates | Ecodesign, Designed for recuperation, BImSchV 2 |
|---|
| Equipment | Air intake - built in , Ashpan, Combustion chamber lining, Decorative glass |
|---|---|
| FRONT | Steel front with painted glass |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5903751242437 |
| Width (cm) | 83.2 |
|---|---|
| Height (cm) | 120.4 |
| Depth (cm) | 48.2 |
| Weight (kg) | 168 |


