- PRO
Steel fireplace KRATKI FLOKI L right 12 kW Ø 200 black thermotec
- Ecodesign
- Designed for recuperation
- BImSchV 2
Description
Discover the charm of darkness with our modern and efficient heating solution. This elegant and functional interior fixture not only ensures efficient heat distribution but also provides stylish finishing for any space. Made from highest quality materials, with attention to every detail, this product stands out with a solid steel front featuring a stunning glass, which is not only a decoration but also enhances safety during use.
It boasts a high energy class A+, meaning it is efficient and environmentally friendly, reducing operating costs and its impact on the environment. With integrated Eco-design certificates, the user can be sure they are using a product that meets strict emission standards, which is important for those concerned about air quality.
The combustion chamber is lined with high-temperature resistant material, ensuring longer lifespan and better heating efficiency. The air inlet is built-in and properly constructed to maximize heating efficiency, while the user-friendly ash pan makes maintenance easy.
The model with a decorative glass not only enhances the aesthetics of your home but also allows you to enjoy the view of dancing flames. Make warmth the focal point of your home's coziness, and every fireplace gathering an unforgettable experience.
Technical data
| Version | Corner right |
|---|---|
| Nominal power (kW) | 12 |
| Heating power range (kW) | 9-15 |
| Thermal Efficiency (%) | 85.4 |
| Flue gas temperature (oC) | 233 |
| Max billet length (cm) | 50 |
| Minimum required active area of inlet grilles (cm2) | 500 |
| Minimum required active field of outlet grilles (cm2) | 700 |
| diameter of the flue gas outlet | 200 |
| Color | Black |
| Additional closing | No |
| Base material | Steel |
| Door opening | Right |
| Energy class | A+ |
|---|---|
| EEI | 114 |
| Seasonal Energy Efficiency (%) | 75 |
| Heat output for space heating (kW) | 12 |
| CO emission (at 13% O2) ≤ given in % | 0.092 |
| CO emission (mg/m3) | 1146 |
| Pollen emission (mg/m3) | 17 |
| NOx emission (mg/m3) | 106 |
| OGC emission (mg/m3) | 76 |
| Flue gas mass flow (g/s) | 9.3 |
| Certificates | Ecodesign, Designed for recuperation, BImSchV 2 |
|---|
| Equipment | Air intake - built in , Ashpan, Combustion chamber lining, Decorative glass |
|---|---|
| FRONT | Steel front with painted glass |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5903751242383 |
| Width (cm) | 89.9 |
|---|---|
| Height (cm) | 120.4 |
| Depth (cm) | 49.4 |
| Weight (kg) | 169.38 |


