- PRO
Steel fireplace KRATKI FLOKI M 10 kW Ø 200
- Ecodesign
- Designed for recuperation
- BImSchV 2
Description
Discover a new vision of elegance and energy efficiency with our modern heat source. This unique model combines classic beauty with high performance and environmental care, as evidenced by the Ekodesign and BImSchV 2 certificates it holds. Highly ecological, designed with recuperation in mind, it guarantees that it will be an investment that brings savings in the long term, and its A+ energy class speaks for itself.
The black casing with a steel front and glass finish adds elegance, blending perfectly with various interiors. The built-in air inlet, decorative glass door, practical ash pan, and combustion chamber lining ensure easy operation and maintenance.
This heat source is powered by seasoned hardwood with a moisture content below 20%, ensuring clean combustion and efficient heat release. Stay cozy and comfortable with us during the cooler months in an ecological and cost-effective way.
Technical data
| Version | Front facing |
|---|---|
| Nominal power (kW) | 10 |
| Heating power range (kW) | 7-13 |
| Thermal Efficiency (%) | 83.6 |
| Flue gas temperature (°C) | 235 |
| Max billet length (cm) | 50 |
| Minimum required active area of inlet grilles (cm2) | 500 |
| Minimum required active field of outlet grilles (cm2) | 700 |
| diameter of the flue gas outlet | 200 |
| Color | Black |
| Additional closing | No |
| Base material | Steel |
| Door opening | Left |
| Energy class | A+ |
|---|---|
| EEI | 111 |
| Seasonal Energy Efficiency (%) | 74 |
| Heat output for space heating (kW) | 10 |
| CO emission (at 13% O2) ≤ given in % | 0.082 |
| CO emission (mg/m3) | 1033 |
| Pollen emission (mg/m3) | 28 |
| NOx emission (mg/m3) | 135 |
| OGC emission (mg/m3) | 74 |
| Flue gas mass flow (g/s) | 9 |
| Certificates | Ecodesign, Designed for recuperation, BImSchV 2 |
|---|
| Equipment | Air intake - built in , Ashpan, Combustion chamber lining, Decorative glass |
|---|---|
| FRONT | Steel front with painted glass |
| Fuel type | Seasoned deciduous wood (humidity ≤20%) |
| EAN | 5903751242406 |
| Width (cm) | 83.2 |
|---|---|
| Height (cm) | 120.4 |
| Depth (cm) | 48.2 |
| Weight (kg) | 168 |


