- PRO
- BImSchV 2
Steel free-standing stove BJORN Ø 150 7kW decorative accumulation ceramic GRAFITE SATIN steel cover; handle made of exotic Jatoba wood; with self-closing.
- PRO rutenett
- Økodesign
- Restitusjon
- BImSchV 2
- 7* Flamme Verte
Beskrivelse
Discover the reliability and elegance offered by the BJORN Pro series free-standing steel stove. Designed for maximum efficiency, this stove is the perfect combination of modern technology and refined design. Equipped with decorative heat-retaining ceramics in graphite color, it not only provides excellent heating properties but also a stylish appearance that complements any interior.
Thanks to the use of a steel cover and exotic Jatoba wood on the handle, the stove becomes a symbol of luxury and quality. An additional functionality is provided by the automatic closing system, which enhances user comfort. The stove achieves an energy class A rating, making it an environmentally friendly choice for those concerned about the environment. Adapted for burning logs and hardwood with a moisture content below 20%, it guarantees maximum efficiency and thermal comfort on the coldest days. Choose a stove from the BJORN Pro series to enjoy warmth and elegance in every corner of your home.
Tekniske data
| Nominell effekt (kW) | 7 |
|---|---|
| Termisk virkningsgrad (%) | 79.4 |
| Røykgasstemperatur (°C) | 224 |
| Optimal stokklengde (mm) | 200 |
| Maks billetlengde (cm) | 50 |
| Etterbehandlingsmateriale | Betong, stål |
| Farge | GRAFITT SATENG KERAMIKK |
| LUKKE | True |
| diameter på røykgassutløpet | 150 |
| Diameter luftinntak (mm) | 125 |
| Energiklasse | A |
|---|---|
| EEI | 105 |
| Sesongbasert energieffektivitet (%) | 69.4 |
| Varmeeffekt for romoppvarming (kW) | 7 |
| CO-utslipp (ved 13 % O2) ≤ gitt i % | 0.093 |
| CO-utslipp (mg/m3) | 1165 |
| Pollenutslipp (mg/m3) | 28 |
| NOx-utslipp (mg/m3) | 93 |
| OGC-utslipp (mg/m3) | 64 |
| Røykgass massestrøm (g/s) | 8.4 |
| Sertifikater | PRO rutenett, Økodesign, Restitusjon, BImSchV 2, 7* Flamme Verte |
|---|
| EAN | 5903751403609 |
|---|---|
| Drivstofftype | Tømmerstokker (I), hardved (fuktighetsinnhold ≤20 %) |
| Bredde (cm) | 76.1 |
|---|---|
| Høyde (cm) | 105.2 |
| Dybde (cm) | 46 |
| Waga | 161.34 |



